Facts & Figures
Short Profile
The BÜFA Group is an independent, medium-sized company in the chemical industry. BÜFA was founded in Oldenburg in 1883 and operates internationally in the business divisions Chemicals, Cleaning and Composites. As a company with a longstanding tradition and high corporate ethical standards, BÜFA pursues a culture of fair cooperation with customers, suppliers and the public in a spirit of partnership. We offer convincing innovative, resource-conserving products and system solutions and adhere strictly to the principle of sustainability. We believe in "New Chemistry" and combine cost-efficiency with responsibility for society.
Place of business BÜFA GmbH & Co. KG (Holding) Stubbenweg 40 D-26125 Oldenburg Phone +49 441 9317-0 | POB 2563 D-26015 Oldenburg info@buefa.de |
Legal form GmbH & Co. KG (Amtsgericht Oldenburg, HRA 3103 | general partner: BÜFA Verwaltungs-GmbH, HRB 64 |
Shareholder | Shareholder group Wuppermann-Kolwey |
Advisory board Jan Philipp Wuppermann Herbert Wuppermann Dr. Andreas Stefferl Werner zu Jeddeloh Dr. Wilhelm Lamberts Dr. Jochen Wilkens Dr. Hermann Fischer Sebastian von Johnston | Chairman of advisory board, Oldenburg Deputy Chairman of advisory board, Oldenburg Patent attorny, Berg Business economist (Dipl.), Edewecht Chemist (Dipl.), Rastede Chemist (Dipl.), Hannover Chemist (Dipl.), Braunschweig Entrepreneur |
Executive board Felix Thalmann Ralf Ramke | Managing director BÜFA Group (CEO) Managing director BÜFA Group (CFO) |
BÜFA-Management-Team (BMT)
Felix Thalmann Ralf Ramke Natascha Fontanella Sebastian Specht Lothar Kempf Ronald IJzer Christopher Liebscher | Chairman BÜFA-Management-Team (BMT), CEO BÜFA Group CFO BÜFA Group Managing director - Chemicals Managing director - Cleaning Managing director - Composites Managing director - VivoChem Head of human resources management |
Key data (as of 31 December 2020) Sites in Germany Sites in Europe Employees Turnover Consolidated Group Turnover | Oldenburg, Rastede, Hude, Almelo (NL), Venlo (NL), Barcelona (ES), Straszyn (PL), Tallinn (EE), Helsinki (FI), Manningtree (UK) 650 390 Mio. EUR 343 Mio. EUR |
Business segments Chemicals | BÜFA Chemikalien GmbH & Co. KG, Hude (D) ViVoChem B.V., Almelo (NL) Tricura GmbH & Co. KG |
Cleaning | BÜFA Reinigungssysteme GmbH & Co. KG, Oldenburg (D)
grüner shoppen GmbH & Co. KG SODASAN GmbH & Co. KG, Uplengen – 25 %-Beteiligung |
Composites | BÜFA Composite Systems GmbH & Co. KG, Rastede (DE) BALTAZAR Kompozyty Sp. z. o. o., Straszyn (PL) BÜFA Composites Baltic OÜ, Tallinn (EE) BÜFA Composites Benelux B.V., Venlo (NL) BÜFA Composites Nordics OY, Helsinki (FI) BÜFA Composites Spain S. L., Barcelona (ES) BUFA Composites UK Ltd., Manningtree (GB) |